Tipo | A | B | C | D | E | F | G | H | I | L | Kg/cm |
EIL 120 | 160 | 120 | 40 | 20 | 120 | 20 | 20 | 7 | 100 | 140 | 1.118 |
EIL 150 | 200 | 150 | 50 | 25 | 150 | 25 | 25 | 8 | 125 | 175 | 1.75 |
EIL 180 | 240 | 180 | 60 | 30 | 180 | 30 | 30 | 10 | 150 | 210 | 2.519 |
EIL 192 | 256 | 192 | 64 | 32 | 192 | 32 | 32 | 10 | 160 | 224 | 2.869 |
EIL 240 | 320 | 240 | 80 | 40 | 240 | 40 | 40 | 10 | 200 | 280 | 4.497 |
Le misure devono essere confermate al momento dell’ordine
All measures to be confirmed and verified at time of order
Tipo | A | B | C | D | E | F | G | H | I | L | Kg/cm |
EIL 120 | 160 | 120 | 40 | 20 | 120 | 20 | 20 | 7 | 100 | 140 | 1.118 |
EIL 150 | 200 | 150 | 50 | 25 | 150 | 25 | 25 | 8 | 125 | 175 | 1.75 |
EIL 180 | 240 | 180 | 60 | 30 | 180 | 30 | 30 | 10 | 150 | 210 | 2.519 |
EIL 192 | 256 | 192 | 64 | 32 | 192 | 32 | 32 | 10 | 160 | 224 | 2.869 |
EIL 240 | 320 | 240 | 80 | 40 | 240 | 40 | 40 | 10 | 200 | 280 | 4.497 |
Le misure devono essere confermate al momento dell’ordine
All measures to be confirmed and verified at time of order
Copyright Tranceria Paolo Battistelli S.N.C. – 2018 – Cookie policy